
Property Attributes
- MLS#903703
- TypeSingle Family
- CityProtection Island
- AreaIslands
- NeighbourhoodIsl Protection Island
- Postal CodeV9R 6R1
- StyleWest Coast
- Year Built1969
- Taxes$ 4790
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3188
- Lot Size0.39 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
PRIVATE SANDY BEACH with OCEAN, MOUNTAIN & CITY VIEWS. Boasting 80' shoreline in a calm, sheltered bay with anchorage. Part of the City of Nanaimo, Protection Island is serviced by municipal water & sewer, Nanaimo Fire & Rescue. Beautifully renovated throughout the years. The main floor living/dining area is awash with natural light. The spacious kitchen boasts wrap-around windows to enjoy captivating views year-round. This 3 bed, 2.5 bath home has a large den & home office with separate entry. Two large decks & patios surround home for gracious entertaining & relaxing. Bonus detached building with Workshop/gym/yoga studio/office. Tastefully landscaped, 0.39 acre yard includes raised garden beds, apple, pear & fig trees, irrigation system. Minutes to downtown Nanaimo, Harbour Air Seaplanes, Helijet, BC Ferries and the Nanaimo Airport. Come discover why this property has been family-owned for over 60 years. **Protection Island is EXEMPT from BC's Speculation Tax. **
General Features
Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Microwave, Oven Built-In, Refrigerator, Washer |
---|---|
Arch Style | West Coast |
Basement | Crawl Space, Finished, Walk-Out Access |
Bathrooms Count Main Level | 1 |
Carport Spaces | 1 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning |
Heating | Baseboard, Heat Pump |
Parking Total | 4 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System, Sewer Connected |
View | City, Mountain(s), Ocean |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 8 |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 958.00 |
Flooring | Hardwood, Tile |
Interior Features | Bar, Breakfast Nook, Closet Organizer, Dining/Living Combo, French Doors, Storage, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area Lower | 1271.00 |
Living Area Main | 1136.00 |
Living Area Main Bldg | 2407.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Blinds, Vinyl Frames |
Exterior Features
Living Area | 3188.00 |
---|---|
Building Area Total | 4146.00 |
Building Features | Basement, Bike Storage |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Landscaped, Level, Park Setting, Private, Quiet Area, Recreation Nearby, Rectangular Lot, Serviced, Walk on Waterfront |
Lot Size Acres | 0.39 |
Lot Size Square Feet | 16988.40 |
Other Structures | Workshop |
Parking Features | Driveway, Carport |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool