
Property Attributes
- MLS#900259
- TypeSingle Family
- CityYoubou
- AreaDuncan
- NeighbourhoodDu Youbou
- Postal CodeV0R 3E1
- StyleSingle Family Detached
- Year Built2008
- Taxes$ 6748
- Price$ 2,599,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.35 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
INCREDIBLE LAKEFRONT Beautiful private lakefront property awaits you and your family. This home has, three bedrooms, 3 bathrooms, open living room/dining room, modern kitchen, sit-up bar. The basement has a roughed-in for kitchen, large rec. room full bathroom, lots of storage. There is a covered breezeway to garage. Garage, wired for generator, Garden, RV parking, newer float, aluminum ramp, easy maintenance yard, fire pit and so much more, great for multiple ownership. A place where Memories made.
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave |
---|---|
Basement | Finished, Partial, Partially Finished, Walk-Out Access |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Concrete, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Heating | Electric, Heat Pump |
Home Warranty Yn | Yes |
Parking Total | 4 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Lake |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 9 |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Recreation Room |
Fireplaces Total | 1 |
Flooring | Mixed |
Interior Features | Dining Room, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area Lower | 480.00 |
Living Area Main | 784.00 |
Living Area Main Bldg | 784.00 |
Living Area Other | 0.00 |
Living Area Second | 784.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Exterior Features
Living Area | 2084.00 |
---|---|
Building Area Total | 2084.00 |
Exterior Features | Balcony/Deck, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Recreation Nearby, Rural Setting, Sloping, Southern Exposure, Walk on Waterfront |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15377.00 |
Other Structures | Workshop |
Parking Features | Additional |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Lake |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0R 3E1
In The Neighbourhood
Youbou
$ 349,900
- Type
- Single Family
- Size
- 108 SqFt
- Rooms
- 0 Beds + 0 Baths
Youbou
$ 2,450,000
- Type
- Single Family
- Size
- 3,339 SqFt
- Rooms
- 4 Beds + 4 Baths
Youbou
$ 2,249,000
- Type
- Single Family
- Size
- 1,181 SqFt
- Rooms
- 2 Beds + 1 Baths
Youbou
$ 669,900
- Type
- Single Family
- Size
- 1,625 SqFt
- Rooms
- 4 Beds + 2 Baths